Rabbitohs
vs
Sharks
vs
SharksDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2018 | 19:50 | Telstra National Rugby League Premiership | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Rabbitohs | 3 | 5 | 0 | 22 |
| Sharks | 2 | 3 | 0 | 14 |
Rabbitohs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Adam Doueihi | - | 0 | 0 | 0 | 0 | |
| Campbell Graham | - | 1 | 0 | 0 | 0 | |
| Braidon Burns | - | 0 | 0 | 0 | 0 | |
| Hymel Hunt | - | 0 | 0 | 0 | 0 | |
| Robert Jennings | - | 0 | 0 | 0 | 0 | |
| Cody Walker | - | 0 | 0 | 0 | 0 | |
| Adam Reynolds | - | 0 | 5 | 0 | 0 | |
| Thomas Burgess | - | 2 | 0 | 0 | 0 | |
| George Burgess | - | 0 | 0 | 0 | 0 | |
| John Sutton | - | 0 | 0 | 0 | 0 | |
| Sam Burgess | - | 0 | 0 | 0 | 0 | |
| Cameron Murray | - | 0 | 0 | 0 | 0 | |
| Tyrell Fuimaono | - | 0 | 0 | 0 | 0 | |
| Mark Nicholls | - | 0 | 0 | 0 | 0 | |
| Jason Clark | - | 0 | 0 | 0 | 0 | |
| Tevita Tatola | - | 0 | 0 | 0 | 0 | |
| Robbie Farah | - | 0 | 0 | 0 | 0 | |
| Total | 3 | 5 | 0 | 0 |
Sharks
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Sosaia Feki | - | 0 | 0 | 0 | 0 | |
| Jesse Ramien | - | 1 | 0 | 0 | 0 | |
| Ricky Leutele | - | 0 | 0 | 0 | 0 | |
| Edrick Lee | - | 0 | 0 | 0 | 0 | |
| Matt Moylan | - | 0 | 0 | 0 | 0 | |
| Chad Townsend | - | 0 | 3 | 0 | 0 | |
| Andrew Fifita | - | 0 | 0 | 0 | 0 | |
| Jayden Brailey | - | 0 | 0 | 0 | 0 | |
| Matt Prior | - | 0 | 0 | 0 | 0 | |
| Luke Lewis | - | 0 | 0 | 0 | 0 | |
| Wade Graham | - | 0 | 0 | 0 | 0 | |
| Paul Gallen | - | 0 | 0 | 0 | 0 | |
| Joseph Paulo | - | 0 | 0 | 0 | 0 | |
| James Segeyaro | - | 0 | 0 | 0 | 0 | |
| Ava Seumanufagai | - | 0 | 0 | 0 | 0 | |
| Jayson Bukuya | - | 0 | 0 | 0 | 0 | |
| Sione Katoa | - | 1 | 0 | 0 | 0 | |
| Total | 2 | 3 | 0 | 0 |
T
G
FG
2FG
| 3 | 2 |
| 5 | 3 |
| 0 | 0 |
| 0 | 0 |
KO KO FT















