Knights
vs
Panthers
vs
PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2018 | 18:00 | Telstra National Rugby League Premiership | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Knights | 3 | 3 | 0 | 18 |
| Panthers | 4 | 6 | 1 | 29 |
Knights
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Aidan Guerra | - | 0 | 0 | 0 | 0 | |
| Chris Heighington | - | 0 | 0 | 0 | 0 | |
| Daniel Saifiti | - | 0 | 0 | 0 | 0 | |
| Danny Levi | - | 0 | 0 | 0 | 0 | |
| Herman Ese’ese | - | 0 | 0 | 0 | 0 | |
| Josh King | - | 0 | 0 | 0 | 0 | |
| Lachlan Fitzgibbon | - | 0 | 0 | 0 | 0 | |
| Luke Yates | - | 0 | 0 | 0 | 0 | |
| Mitchell Barnett | - | 0 | 0 | 0 | 0 | |
| Sione Mata’utia | - | 0 | 0 | 0 | 0 | |
| Slade Griffin | - | 0 | 0 | 0 | 0 | |
| Brock Lamb | - | 0 | 2 | 0 | 0 | |
| Connor Watson | - | 1 | 0 | 0 | 0 | |
| Kalyn Ponga | - | 1 | 0 | 0 | 0 | |
| Ken Sio | - | 0 | 1 | 0 | 0 | |
| Nathan Ross | - | 1 | 0 | 0 | 0 | |
| Shaun Kenny-Dowall | - | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Corey Harawira-Naera | - | 1 | 0 | 0 | 0 | |
| Isaah Yeo | - | 0 | 0 | 0 | 0 | |
| James Fisher-Harris | - | 0 | 0 | 0 | 0 | |
| James Tamou | - | 0 | 0 | 0 | 0 | |
| Peter Wallace | - | 0 | 0 | 0 | 0 | |
| Reagan Campbell-Gillard | - | 1 | 0 | 0 | 0 | |
| Trent Merrin | - | 0 | 0 | 0 | 0 | |
| Viliame Kikau | - | 0 | 0 | 0 | 0 | |
| Dallin Watene-Zelezniak | - | 1 | 0 | 0 | 0 | |
| Dean Whare | - | 0 | 0 | 0 | 0 | |
| James Maloney | - | 0 | 6 | 1 | 0 | |
| Tyrone Peachey | - | 1 | 0 | 0 | 0 | |
| Tyrone Phillips | - | 0 | 0 | 0 | 0 | |
| Kaide Ellis | - | 0 | 0 | 0 | 0 | |
| Christian Crichton | - | 0 | 0 | 0 | 0 | |
| Sione Katoa | - | 0 | 0 | 0 | 0 | |
| Jarome Luai | - | 0 | 0 | 0 | 0 | |
| Total | 4 | 6 | 1 | 0 |
T
G
FG
2FG
| 3 | 4 |
| 3 | 6 |
| 0 | 1 |
| 0 | 0 |
KO KO FT














