Cowboys
vs
Panthers
vs
PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2018 | 18:50 | Telstra National Rugby League Premiership | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Cowboys | 3 | 1 | 0 | 14 |
| Panthers | 4 | 8 | 1 | 33 |
Cowboys
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Antonio Winterstein | - | 1 | 0 | 0 | 0 | |
| Ben Hampton | - | 0 | 0 | 0 | 0 | |
| Javid Bowen | - | 0 | 0 | 0 | 0 | |
| Johnathan Thurston | - | 0 | 1 | 0 | 0 | |
| Justin O’Neill | - | 0 | 0 | 0 | 0 | |
| Kyle Feldt | - | 2 | 0 | 0 | 0 | |
| Michael Morgan | - | 0 | 0 | 0 | 0 | |
| Te Maire Martin | - | 0 | 0 | 0 | 0 | |
| Coen Hess | - | 0 | 0 | 0 | 0 | |
| Ethan Lowe | - | 0 | 0 | 0 | 0 | |
| Gavin Cooper | - | 0 | 0 | 0 | 0 | |
| Jake Granville | - | 0 | 0 | 0 | 0 | |
| Jason Taumalolo | - | 0 | 0 | 0 | 0 | |
| John Asiata | - | 0 | 0 | 0 | 0 | |
| Jordan McLean | - | 0 | 0 | 0 | 0 | |
| Matt Scott | - | 0 | 0 | 0 | 0 | |
| Scott Bolton | - | 0 | 0 | 0 | 0 | |
| Total | 3 | 1 | 0 | 0 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Corey Harawira-Naera | - | 0 | 0 | 0 | 0 | |
| Isaah Yeo | - | 0 | 0 | 0 | 0 | |
| James Fisher-Harris | - | 0 | 0 | 0 | 0 | |
| James Tamou | - | 0 | 0 | 0 | 0 | |
| Moses Leota | - | 1 | 0 | 0 | 0 | |
| Peter Wallace | - | 0 | 0 | 0 | 0 | |
| Reagan Campbell-Gillard | - | 0 | 0 | 0 | 0 | |
| Trent Merrin | - | 0 | 0 | 0 | 0 | |
| Viliame Kikau | - | 1 | 0 | 0 | 0 | |
| Dean Whare | - | 0 | 0 | 0 | 0 | |
| Dylan Edwards | - | 0 | 0 | 0 | 0 | |
| James Maloney | - | 1 | 8 | 1 | 0 | |
| Josh Mansour | - | 0 | 0 | 0 | 0 | |
| Tyrone Peachey | - | 0 | 0 | 0 | 0 | |
| Waqa Blake | - | 1 | 0 | 0 | 0 | |
| Christian Crichton | - | 0 | 0 | 0 | 0 | |
| Wayde Egan | - | 0 | 0 | 0 | 0 | |
| Total | 4 | 8 | 1 | 0 |
T
G
FG
2FG
| 3 | 4 |
| 1 | 8 |
| 0 | 1 |
| 0 | 0 |
KO KO FT














