Eels
Player | T | G | FG |
---|---|---|---|
Beau Scott | 0 | 0 | 0 |
Cameron King | 0 | 0 | 0 |
Daniel Alvaro | 0 | 0 | 0 |
Kane Evans | 0 | 0 | 0 |
Kenny Edwards | 0 | 0 | 0 |
Manu Ma’u | 0 | 0 | 0 |
Nathan Brown (II) | 0 | 0 | 0 |
Tepai Moeroa | 0 | 0 | 0 |
Tim Mannah | 0 | 0 | 0 |
Bevan French | 0 | 0 | 0 |
Corey Norman | 0 | 0 | 0 |
Jarryd Hayne | 0 | 0 | 0 |
Josh Hoffman | 0 | 0 | 0 |
Kirisome Auva’a | 1 | 0 | 0 |
Michael Jennings | 0 | 0 | 0 |
Mitchell Moses | 0 | 0 | 0 |
Will Smith | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Sharks
Player | T | G | FG |
---|---|---|---|
Chad Townsend | 1 | 5 | 0 |
Jesse Ramien | 0 | 0 | 0 |
Josh Dugan | 0 | 0 | 0 |
Ricky Leutele | 0 | 0 | 0 |
Sosaia Feki | 0 | 0 | 0 |
Trent Hodkinson | 0 | 0 | 0 |
Valentine Holmes | 0 | 0 | 0 |
Andrew Fifita | 0 | 0 | 0 |
Ava Seumanufagai | 0 | 0 | 0 |
Jayden Brailey | 0 | 0 | 0 |
Matt Prior | 0 | 0 | 0 |
Kurt Capewell | 0 | 0 | 0 |
Wade Graham | 0 | 0 | 0 |
Jayson Bukuya | 0 | 0 | 0 |
Paul Gallen | 0 | 0 | 0 |
James Segeyaro | 0 | 0 | 0 |
Joseph Paulo | 0 | 0 | 0 |
Total | 1 | 5 | 0 |
T
G
FG
1 | 1 |
0 | 5 |
0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Past Meetings
![]() ![]() (Magic Round)
18:00Suncorp Stadium Cronulla-Sutherland Sharks Vs Parramatta Eels |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 24, 2018 | 18:30 | Telstra National Rugby League Premiership | 2018 | 80' |