The NRL Match Review Committee has finalised all judiciary outcomes from Round 27, with two players suspended and six others fined.
Nelson Asofa-Solomona (Storm) was handed a three-match ban following his careless high tackle on Ben Talty, ruling him out for the first two weeks of the finals and potentially the rest of Melbourne’s campaign if they bow out early.
Jamie Humphreys (Rabbitohs) also received a two-match suspension for a dangerous hip drop tackle on Siua Wong.
Meanwhile, Nicho Hynes (Sharks) avoided suspension but was fined $1,000 for a dangerous contact charge on Marcelo Montoya in the 75th minute of Saturday’s clash. That spares him from missing the Sharks’ elimination final against the Roosters.
Other notable fines went to Victor Radley, Sean Keppie, Josiah Karapani, Teig Wilton, and Morgan Smithies, the latter docked $1,800 for a dangerous contact charge on Josh Kerr.
Full Round 27 Judiciary Results
| Player | Date of Offence | Club | Minute | Charge / Incident | Grade | Result | Record | Matches to Serve | Financial Penalty | Misconduct On Whom |
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Asofa-Solomona | 4/09/2025 | Storm | 37th | High Tackle – Careless | 2 | Guilty – Early Plea | 3rd & Subsequent Offence | 3 | 0 | Talty, Ben |
| Josiah Karapani | 4/09/2025 | Broncos | 79th | High Tackle – Careless | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Papenhuyzen, Ryan |
| Victor Radley | 5/09/2025 | Roosters | 24th | High Tackle – Careless | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Wighton, Jack |
| Jamie Humphreys | 5/09/2025 | Rabbitohs | 41st | Dangerous Contact (hip drop) | 2 | Guilty – Early Plea | 2nd Offence | 2 | 0 | Wong, Siua |
| Sean Keppie | 5/09/2025 | Rabbitohs | 75th | High Tackle – Careless | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Toia, Robert |
| Teig Wilton | 6/09/2025 | Sharks | 69th | High Tackle – Careless | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Galvin, Lachlan |
| Nicho Hynes | 6/09/2025 | Sharks | 75th | Dangerous Contact | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Montoya, Marcelo |
| Morgan Smithies | 7/09/2025 | Raiders | 36th | Dangerous Contact | 1 | Guilty – Early Plea | 2nd Offence | 0 | $1,800 | Kerr, Josh |












